Governor General's Academic Medal
The Governor General's Academic Medal was first awarded in 1873 by the Earl of Dufferin, and has since become one of the most prestigious awards that a student in a Canadian educational Institution can receive. The governor general of Canada continues this tradition of encouraging scholarship across the nation and recognizing outstanding students.
The Governor General's Bronze Medal is awarded to the student who achieves the highest average upon graduation from St. Andrew's Regional High School. The average includes all grade 11 and grade 12 courses as listed on the student's official Transcript of Grades issued by the ministry of education. The average cannot be anticipated; it must be calculated based on final results after provincial examinations.
St. Andrew's Medal Recipients are:
| Year | Recipient |
|---|---|
| 1988 | Geneviève Lacerte |
| 1989 | Robert Ho |
| 1990 | Eliza Eisenhawer |
| 1991 | Theresa Koster |
| 1992 | Man-Yin Cheuk |
| 1993 | Michelle Bacon |
| 1994 | Sara Malton |
| 1995 | Elizabeth L'Heureux |
| 1996 | Shannon D. Elliott |
| 1997 | Ashley Danielle Picyk |
| 1998 | Ian Michael Nugent |
| 1999 | Paula Nicole Crowe |
| 2000 | Geneviève Marie Tamosiunas |
| 2001 | Wei Shao |
| 2002 | Katherine Walzak |
| 2003 | Timio Joseph Colistro |
| 2004 | Alison Anne Walzak |
| 2005 | Kathryn Mary Fitzmaurice |
| 2006 | Jeremy Robert Cote |
| 2007 | Catherine Anne Shenton |
| 2008 | Nicolette Pearse |
| 2009 | Raya MacKenzie |
| 2010 | Marianne Brimmell |
| 2011 | |
| 2012 |

